LOGIT     BC4         3  3  286
Number of X    4  10   9
Alternative AIR       RAIL      CAR       
Mean Share  0.1106711D+00  0.2227917D+00  0.6665372D+00
AIR         PRICE-A      -3.8753813     -6.9901547     -0.2028626
AIR         SPEED-A       0.4697436      4.9734276      0.0245894
AIR         DIST-A       -1.2003028     -4.3388132     -0.0628316
AIR         FREQ-A        0.0594458      6.9910249      0.0031118
RAIL        POP0014      -5.2258370     -3.8344119      0.6882050
RAIL        POP5064      -0.2211834      4.0722251      6.5179454
RAIL        POPMALE       7.4425238      4.6459946      8.5269407
RAIL        TOTEMPL       0.8445356      2.8674125      0.5177370
RAIL        BUSINESS     -0.4407914    -10.9788626     -1.6599006
RAIL        PRIVATE      -0.7965742      0.1586848      0.8455540
RAIL        PRICE-R     -14.6745247     -6.9901547     -2.9995757
RAIL        SPEED-R       0.0544303      4.9734276      0.0111259
RAIL        DIST-R       -1.0529288     -4.3388132     -0.2152260
RAIL        FREQ-R        0.6444291      6.9910249      0.1317258
CAR         POP0014       1.1801304      1.9675383      0.6882050
CAR         POP5064       0.4634708      5.8611025      6.5179454
CAR         POPMALE      -1.0748461      2.7922539      8.5269407
CAR         TOTEMPL      -0.1506358      0.9953954      0.5177370
CAR         BUSINESS     -0.0099399    -10.7435233     -1.6599006
CAR         PRIVATE       0.2270877      3.6830022      0.8455540
CAR         PRICE-C      -3.5559899     -6.9901547    -12.6474808
CAR         SPEED-C       0.0262890      4.9734276      0.0935012
CAR         DIST-C       -0.2834699     -4.3388132     -1.0082088
